Trap Hole
Trap Hole is a Normal Trap in the Hole archetype, first released in 2002 in The Legend of Blue Eyes White Dragon. It has 40 printings across 26 sets (Common, Super Rare, Rare, Parallel Rare, …). The cheapest copy is SDK-E030 Common at $0.12; the most valuable is RA03-EN085 Quarter Century Secret Rare at $8.99. In the TCG it is currently unlimited (3 copies).
Market price · TCGPlayer
Updated Oct 1, 2026
$0.12 – $8.99
38 printings priced
Type
Normal
If the ATK of a monster summoned by your opponent (excluding Special Summon) is 1000 points or more, the monster is destroyed.
Appears in 26 expansions
Printings (40)
| expansion | Code | Rarity | Price | Buy |
|---|---|---|---|---|
| Starter Deck: Kaiba (Europe) | SDK-E030 | Common | $0.12 | |
| Starter Deck: Yugi (Europe) | SDY-E025 | Common | $0.12 | |
| Legend of Blue Eyes White Dragon (Europe) | LOB-E046 | Super Rare | $0.12 | |
| Retro Pack 2024 Reprint | RP01R-EN007 | Common | €0.47 | |
| 2-Player Starter Deck Yuya & Declan (UK) | YS15-ENY17 | Common | €0.27 | |
| The Legend of Blue Eyes White Dragon | LOB-058 | Super Rare | $3.10 | |
| Starter Deck: Yugi | SDY-027 | Common | $0.27 | |
| Starter Deck: Kaiba | SDK-033 | Common | $0.44 | |
| Starter Deck: Joey | SDJ-043 | Common | $0.20 | |
| Starter Deck: Pegasus | SDP-041 | Common | $0.20 | |
| Dark Beginning 1 | DB1-EN118 | Rare | $0.50 | |
| Starter Deck: Kaiba Evolution | SKE-042 | Common | $0.16 | |
| Starter Deck: Yugi Evolution | SYE-041 | Common | $0.24 | |
| Starter Deck: Syrus Truesdale | YSDS-EN032 | Common | $0.20 | |
| Starter Deck: Jaden Yuki | YSDJ-EN034 | Common | $0.40 | |
| Hobby League 3 | HL03-EN003 | Parallel Rare | $5.49 | |
| 5D's 2008 Starter Deck | 5DS1-EN036 | Common | $0.35 | |
| Dark Legends | DLG1-EN008 | Common | $0.31 | |
| Starter Deck: Duelist Toolbox | 5DS3-EN030 | Common | $0.27 | |
| Starter Deck: Dawn of the Xyz | YS11-EN034 | Common | $0.19 | |
| Starter Deck: Xyz Symphony | YS12-EN032 | Common | $0.25 | |
| Legendary Collection 3: Yugi's World | LCYW-EN177 | Ultra Rare | $1.46 | |
| Legendary Collection 4: Joey's World | LCJW-EN073 | Common | $0.52 | |
| Duelist League Promo | DL09-EN017 | Rare | $1.64 | |
| Duelist League Promo | DL09-EN017 | Rare | $0.58 | |
| Duelist League Promo | DL09-EN017 | Rare | $0.84 | |
| Duelist League Promo | DL09-EN017 | Rare | $1.05 | |
| Starter Deck: Kaiba Reloaded | YSKR-EN042 | Common | $0.19 | |
| Starter Deck: Yugi Reloaded | YSYR-EN038 | Common | $0.15 | |
| Retro Pack | RP01-EN007 | Common | $0.16 | |
| Duel Terminal 2 | DT02-EN100 | Duel Terminal Normal Parallel Rare | $6.65 | |
| Super Starter: Space-Time Showdown | YS14-EN031 | Common | $0.14 | |
| Starter Deck: Dark Legion | YS15-ENL24 | Common | $0.12 | |
| Starter Deck: Saber Force | YS15-ENF24 | Common | $0.17 | |
| Legend of Blue Eyes White Dragon (Worldwide English) | LOB-EN058 | Super Rare | $2.51 | |
| Structure Deck: Beware of Traptrix | SDBT-EN028 | Common | $0.16 | |
| Legend of Blue Eyes White Dragon (25th Anniversary Edition) | LOB-EN058 | Super Rare | $2.77 | |
| Retro Pack (2020 Date Reprint) | RP01-EN007 | Common | $0.18 | |
| Quarter Century Bonanza | RA03-EN085 | Platinum Secret Rare | $0.89 | |
| Quarter Century Bonanza | RA03-EN085 | Quarter Century Secret Rare | $8.99 |
Trap Hole: FAQ
How much is Trap Hole worth?+
Trap Hole currently sells for $0.12 – $8.99 on TCGPlayer, from $0.12 for SDK-E030 up to $8.99 for RA03-EN085. The exact value depends on the printing, rarity, edition and condition — scan the card with YuScan to see the price of your copy.
Which sets was Trap Hole printed in?+
Trap Hole appears in 26 sets: Starter Deck: Kaiba, Starter Deck: Yugi, The Legend of Blue Eyes White Dragon, Retro Pack 2024 Reprint, 2-Player Starter Deck Yuya & Declan (UK), Starter Deck: Joey and 20 more.
Is Trap Hole legal in tournaments?+
On the current TCG Forbidden & Limited List, Trap Hole is unlimited (3 copies).
What is the passcode of Trap Hole?+
The 8-digit passcode printed on Trap Hole is 04206964.
Hole
Cards →What is your collection worth?
YuScan identifies any Yu-Gi-Oh! card with your camera and tracks live prices per printing across five marketplaces — so a 1st Edition never gets averaged with an Unlimited.