Waboku
Waboku is a Normal Trap, first released in 2002 in Starter Deck: Yugi. It has 18 printings across 15 sets (Common, Mosaic Rare, Duel Terminal Normal Parallel Rare, Duel Terminal Technology Common, …). The cheapest copy is SD7-EN026 Common at $0.37; the most valuable is DT03-EN100 Duel Terminal Normal Parallel Rare at $31.72. In the TCG it is currently unlimited (3 copies).
Market price · TCGPlayer
Updated Oct 1, 2026
$0.37 – $31.72
18 printings priced
Type
Normal
Any damage inflicted by an opponent's monster is decreased to 0 during the turn this card is activated.
Appears in 15 expansions
Printings (18)
| expansion | Code | Rarity | Price | Buy |
|---|---|---|---|---|
| Starter Deck: Yugi (Europe) | SDY-E036 | Common | $0.40 | |
| Starter Deck: Yugi | SDY-040 | Common | $0.78 | |
| Starter Deck: Joey | SDJ-046 | Common | $0.52 | |
| Starter Deck: Pegasus | SDP-044 | Common | $0.47 | |
| Structure Deck: Invincible Fortress | SD7-EN026 | Common | $0.37 | |
| Starter Deck: Yugi Evolution | SYE-042 | Common | $0.45 | |
| Structure Deck: Zombie World | SDZW-EN036 | Common | $0.44 | |
| Battle Pack 2: War of the Giants | BP02-EN170 | Common | $0.51 | |
| Battle Pack 2: War of the Giants | BP02-EN170 | Mosaic Rare | $3.65 | |
| Starter Deck: Yugi Reloaded | YSYR-EN039 | Common | $0.41 | |
| Structure Deck: Cyber Dragon Revolution | SDCR-EN035 | Common | $0.41 | |
| Duel Terminal 3 | DT03-EN100 | Duel Terminal Normal Parallel Rare | $31.72 | |
| Speed Duel: Battle City Box | SBCB-EN143 | Common | $0.56 | |
| Hidden Arsenal: Chapter 1 | HAC1-EN026 | Common | $0.78 | |
| Hidden Arsenal: Chapter 1 | HAC1-EN026 | Duel Terminal Technology Common | $4.05 | |
| Speed Duel: Tournament Pack 6 | STP6-EN028 | Common | $0.88 | |
| Speed Duel: Battle City Finals | SBC2-ENG18 | Common | $0.48 | |
| Magnificent Monsters | MAMO-EN112 | Ultra Rare | $1.31 |
Waboku: FAQ
How much is Waboku worth?+
Waboku currently sells for $0.37 – $31.72 on TCGPlayer, from $0.37 for SD7-EN026 up to $31.72 for DT03-EN100. The exact value depends on the printing, rarity, edition and condition — scan the card with YuScan to see the price of your copy.
Which sets was Waboku printed in?+
Waboku appears in 15 sets: Starter Deck: Yugi, Starter Deck: Joey, Starter Deck: Pegasus, Structure Deck: Invincible Fortress, Starter Deck: Yugi Evolution, Structure Deck: Zombie World and 9 more.
Is Waboku legal in tournaments?+
On the current TCG Forbidden & Limited List, Waboku is unlimited (3 copies).
What is the passcode of Waboku?+
The 8-digit passcode printed on Waboku is 12607053.
What is your collection worth?
YuScan identifies any Yu-Gi-Oh! card with your camera and tracks live prices per printing across five marketplaces — so a 1st Edition never gets averaged with an Unlimited.